Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Softball | Mon, May 29 | Granite City HS | 10-0 | W | |||
Granite City HS | 10-0 | W | |||||
Girls Varsity Softball | Mon, May 29 | Jersey Community HS | 0-15 | L | |||
Jersey Community HS | 0-15 | L | |||||
Boys Varsity Tennis | Mon, May 29 | Chaminade College Prep | 1-8 | L | |||
Chaminade College Prep | 1-8 | L | |||||
Boys Varsity Tennis | Mon, May 29 | Jefferson City HS | 5-4 | W | |||
Jefferson City HS | 5-4 | W | |||||
Boys Varsity Volleyball | Mon, May 29 | Parkway Central HS | 0-2 | L | |||
Parkway Central HS | 0-2 | L | |||||
Boys Varsity Volleyball | Mon, May 29 | Cape Girardeau Notre Dame | 2-0 | W | |||
Cape Girardeau Notre Dame | 2-0 | W | |||||
Boys Varsity Volleyball | Mon, May 29 | Lutheran South HS | 2-0 | W | |||
Lutheran South HS | 2-0 | W | |||||
Girls Varsity Soccer | Sun, May 28 | Civic Memorial HS | 2-1 | W | |||
Civic Memorial HS | 2-1 | W | |||||
Boys Varsity Tennis | Sun, May 28 | Springfield HS | 3-6 | L | |||
Springfield HS | 3-6 | L | |||||
Boys Varsity Tennis | Sun, May 28 | Marquette Catholic HS | 2-7 | L | |||
Marquette Catholic HS | 2-7 | L | |||||
Girls Varsity Soccer | Sat, May 27 | Edwardsville HS | 1-6 | L | |||
Edwardsville HS | 1-6 | L | |||||
Girls Varsity Softball | Sat, May 27 | O'Fallon Township HS | 7-3 | W | |||
O'Fallon Township HS | 7-3 | W | |||||
Boys Varsity Baseball | Fri, May 26 | Edwardsville HS | 1-13 | L | |||
Edwardsville HS | 1-13 | L | |||||
Boys Varsity Volleyball | Fri, May 26 | Marquette Catholic HS | 0-2 | L | |||
Marquette Catholic HS | 0-2 | L | |||||
Boys Varsity Baseball | Thu, May 25 | Edwardsville HS | 6-16 | L | |||
Edwardsville HS | 6-16 | L | |||||
Girls Varsity Soccer | Thu, May 25 | Granite City HS | 1-4 | L | |||
Granite City HS | 1-4 | L | |||||
Girls Varsity Softball | Thu, May 25 | Belville East HS | 0-5 | L | |||
Belville East HS | 0-5 | L | |||||
Boys Varsity Tennis | Thu, May 25 | Granite City HS | 9-0 | W | |||
Granite City HS | 9-0 | W | |||||
Boys Varsity Volleyball | Thu, May 25 | Collinsville | 1-2 | L | |||
Collinsville | 1-2 | L | |||||
Boys Varsity Baseball | Wed, May 24 | St.Louis Patrioits | 6-2 | W | |||
St.Louis Patrioits | 6-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Softball | Mon, May 29 | 10:00 | Granite City HS | Alton HS | |
Granite City HS | Alton HS | ||||
Girls Varsity Softball | Mon, May 29 | 11:30 | Jersey Community HS | Alton HS | |
Jersey Community HS | Alton HS | ||||
Boys Varsity Tennis | Mon, May 29 | 8:30 | Chaminade College Prep | Alton HS | |
Chaminade College Prep | Alton HS | ||||
Boys Varsity Tennis | Mon, May 29 | 1:00 | Jefferson City HS | Alton HS | |
Jefferson City HS | Alton HS | ||||
Boys Varsity Volleyball | Mon, May 29 | 10:00 | Parkway Central HS | Webster Groves HS | |
Parkway Central HS | Webster Groves HS | ||||
Boys Varsity Volleyball | Mon, May 29 | 12:00 | Cape Girardeau Notre Dame | Webster Groves HS | |
Cape Girardeau Notre Dame | Webster Groves HS | ||||
Boys Varsity Volleyball | Mon, May 29 | 2:00 | Lutheran South HS | Webster Groves HS | |
Lutheran South HS | Webster Groves HS | ||||
Click on any sport above to see a full schedule for that sport. |