Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Basketball | Mon, Jan 16 | Teutopolis | 58-56 | W | |||
Teutopolis | 58-56 | W | |||||
Girls Varsity Basketball | Sat, Jan 14 | Triad | 56-19 | W | |||
Triad | 56-19 | W | |||||
Boys Varsity Basketball | Tue, Jan 10 | Collinsville | 64-86 | L | |||
Collinsville | 64-86 | L | |||||
Girls Varsity Basketball | Tue, Jan 10 | Collinsville | 64-28 | W | |||
Collinsville | 64-28 | W | |||||
Boys Varsity Basketball | Sat, Jan 07 | Triad | 20-42 | L | |||
Triad | 20-42 | L | |||||
Girls Varsity Basketball | Sat, Jan 07 | Hersey HS | 63-50 | W | |||
Hersey HS | 63-50 | W | |||||
Boys Varsity Basketball | Fri, Jan 06 | Hazelwood East | 47-34 | W | |||
Hazelwood East | 47-34 | W | |||||
Girls Varsity Basketball | Tue, Jan 03 | Belleville West | 66-24 | W | |||
Belleville West | 66-24 | W | |||||
Boys Varsity Basketball | Sun, Jan 01 | Belleville West | 35-67 | L | |||
Belleville West | 35-67 | L | |||||
Boys Varsity Basketball | Fri, Dec 30 | granite city | 38-45 | L | |||
granite city | 38-45 | L | |||||
Boys Varsity Basketball | Thu, Dec 29 | Triad | 58-48 | W | |||
Triad | 58-48 | W | |||||
Girls Varsity Basketball | Thu, Dec 29 | O'Fallon | 52-51 | W | |||
O'Fallon | 52-51 | W | |||||
Boys Varsity Basketball | Wed, Dec 28 | Quincy | 41-67 | L | |||
Quincy | 41-67 | L | |||||
Girls Varsity Basketball | Wed, Dec 28 | Mascoutah | 74-55 | W | |||
Mascoutah | 74-55 | W | |||||
Girls Varsity Basketball | Wed, Dec 28 | Okawville | 58-53 | W | |||
Okawville | 58-53 | W | |||||
Girls Varsity Basketball | Tue, Dec 27 | McCluer | 84-14 | W | |||
McCluer | 84-14 | W | |||||
Boys Varsity Basketball | Tue, Dec 20 | O'Fallon | 44-59 | L | |||
O'Fallon | 44-59 | L | |||||
Girls Varsity Basketball | Tue, Dec 20 | Quincy | 55-35 | W | |||
Quincy | 55-35 | W | |||||
Boys Varsity Basketball | Fri, Dec 16 | Belleville West | 31-66 | L | |||
Belleville West | 31-66 | L | |||||
Girls Varsity Basketball | Thu, Dec 15 | Belleville East | 62-17 | W | |||
Belleville East | 62-17 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |