Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Fri, Jan 17 | Edwardsville High School | 52-53 | L | |||
Edwardsville High School | 52-53 | L | |||||
Boys Varsity Basketball | Tue, Jan 14 | Collinsville High School | 51-56 | L | |||
Collinsville High School | 51-56 | L | |||||
Boys Varsity Basketball | Sat, Jan 11 | St. Marys High School | 76-52 | W | |||
St. Marys High School | 76-52 | W | |||||
Boys Varsity Basketball | Fri, Jan 10 | Althoff High School | NA-NA | T | |||
Althoff High School | NA-NA | T | |||||
Boys Varsity Basketball | Tue, Jan 07 | Belleville West High Schoo | 57-48 | W | |||
Belleville West High Schoo | 57-48 | W | |||||
Boys Varsity Basketball | Sat, Dec 28 | Mt. Vernon High School | 45-43 | W | |||
Mt. Vernon High School | 45-43 | W | |||||
Boys Varsity Basketball | Sat, Dec 28 | Champaign Central High Sch | 55-53 | W | |||
Champaign Central High Sch | 55-53 | W | |||||
Boys Varsity Basketball | Fri, Dec 27 | Evanston High School | 53-61 | L | |||
Evanston High School | 53-61 | L | |||||
Boys Varsity Basketball | Thu, Dec 26 | Overton High School | 61-37 | W | |||
Overton High School | 61-37 | W | |||||
Boys Varsity Basketball | Sat, Dec 21 | Danville High School | 66-53 | W | |||
Danville High School | 66-53 | W | |||||
Boys Varsity Basketball | Fri, Dec 20 | Belleville East High Schoo | 55-42 | W | |||
Belleville East High Schoo | 55-42 | W | |||||
Boys Varsity Basketball | Sat, Dec 14 | Pattonville High School | 55-42 | W | |||
Pattonville High School | 55-42 | W | |||||
Boys Varsity Basketball | Fri, Dec 13 | O'Fallon High School | 47-41 | W | |||
O'Fallon High School | 47-41 | W | |||||
Boys Varsity Basketball | Tue, Dec 10 | East St. Louis Senior High | 52-49 | W | |||
East St. Louis Senior High | 52-49 | W | |||||
Boys Varsity Basketball | Sat, Dec 07 | Mt.Vernon | 51-57 | L | |||
Mt.Vernon | 51-57 | L | |||||
Boys Varsity Basketball | Fri, Dec 06 | Edwardsville High School | 52-39 | W | |||
Edwardsville High School | 52-39 | W | |||||
Girls Varsity Basketball | Thu, Dec 05 | Edwardsville | 41-24 | W | |||
Edwardsville | 41-24 | W | |||||
Boys Varsity Basketball | Sat, Nov 30 | Highland High School | 56-45 | W | |||
Highland High School | 56-45 | W | |||||
Girls Varsity Basketball | Sat, Nov 30 | Dunlap HS | 58-35 | W | |||
Dunlap HS | 58-35 | W | |||||
Girls Varsity Basketball | Sat, Nov 30 | Pleasant Plains HS | 48-43 | W | |||
Pleasant Plains HS | 48-43 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Basketball | Tue, Jan 21 | 5:30 PM | Hazelwood East High School | Hazelwood East High | |
Hazelwood East High School | Hazelwood East High | ||||
Boys Varsity Basketball | Fri, Jan 24 | 7:30 PM | Lutheran High School | Alton High School | |
Lutheran High School | Alton High School | ||||
Boys Varsity Basketball | Fri, Jan 31 | 7:30 PM | East St. Louis High School | East St. Louis High | |
East St. Louis High School | East St. Louis High | ||||
Boys Varsity Basketball | Sat, Feb 01 | 4:30 PM | East Peoria | Pinckneyville High S | |
East Peoria | Pinckneyville High S | ||||
Boys Varsity Basketball | Tue, Feb 04 | 7:30 PM | O'Fallon High School | O'Fallon High School | |
O'Fallon High School | O'Fallon High School | ||||
Boys Varsity Basketball | Fri, Feb 07 | 7:30 PM | Granite City High School | Alton High School | |
Granite City High School | Alton High School | ||||
Boys Varsity Basketball | Tue, Feb 11 | 7:30 PM | Belleville East High Schoo | Alton High School | |
Belleville East High Schoo | Alton High School | ||||
Boys Varsity Basketball | Fri, Feb 14 | 7:30 PM | Belleville West High Schoo | Alton High School | |
Belleville West High Schoo | Alton High School | ||||
Boys Varsity Basketball | Sat, Feb 15 | TBA | Decatur Macarthur High Sch | Teutopolis High Scho | |
Decatur Macarthur High Sch | Teutopolis High Scho | ||||
Boys Varsity Basketball | Tue, Feb 18 | 7:30 PM | Metro East Lutheran High S | Metro East Lutheran | |
Metro East Lutheran High S | Metro East Lutheran | ||||
Boys Varsity Basketball | Fri, Feb 21 | 7:30 PM | Collinsville High School | Collinsville High Sc | |
Collinsville High School | Collinsville High Sc | ||||
Boys Varsity Basketball | Wed, Feb 26 | TBA | TBD | Alton High School | |
TBD | Alton High School | ||||
Boys Varsity Basketball | Fri, Feb 28 | TBA | TBD | Alton High School | |
TBD | Alton High School | ||||
Boys Varsity Basketball | Tue, Mar 04 | TBA | TBD | Collinsville High Sc | |
TBD | Collinsville High Sc | ||||
Boys Varsity Basketball | Mon, Mar 10 | TBA | TBD | Illinois State Colle | |
TBD | Illinois State Colle | ||||
Boys Varsity Basketball | Fri, Mar 14 | TBA | TBD | University of Illino | |
TBD | University of Illino | ||||
Click on any sport above to see a full schedule for that sport. |